Title: Seven Wise Mages (GECQ 2009) ![]() | ||||
| Author: Ralf Lammert | ||||
| Created: Jun 13, 2009 Modified: Jun 17, 2009 00:20:44 [views:90] | ||||
Export deck: text wtes jol eldb local forum bbcode html lackey | ||||
| Originally based on deck by Emiliano Imeroni, now in its xth variation.
This is a very defensive version, having a large number of vote and bleed defense cards. | ||||
| PUBLIC TWD | ||||
| Crypt (12) | ||||
|---|---|---|---|---|
| 4 | Antonio d'Erlette | 5-cap Tremere antitribu | ![]() | G4 |
| 4 | Carna, The Princess Witch | 7-cap Tremere | ![]() | G3 |
| 1 | Frondator | 5-cap Tremere antitribu | ![]() | G4 |
| 1 | Janine | 4-cap Tremere antitribu | ![]() | G4 |
| 1 | Keith Moody | 3-cap Tremere antitribu | ![]() | G4 |
| 1 | Selena | 6-cap Tremere antitribu | ![]() | G3 |
| Capacity (Avg: 5.5, Min: 3, Max: 7) | ||||
| Library (81) | ||||
| Master (21, 3 trifles) | ||||
| 6 | Ashur Tablets | |||
| 4 | Blood Doll | |||
| 1 | Channel 10 | 2 pool | ||
| 1 | Direct Intervention | 1 pool | ||
| 1 | Hungry Coyote, The | 2 pool | ||
| 2 | Liquidation | |||
| 1 | Mob Connections | |||
| 1 | Secure Haven | 1 pool | ||
| 1 | University Hunting Ground | Tremere antitribu | 2 pool | |
| 3 | Wash | Trifle | ||
| Event (3) | ||||
| 1 | FBI Special Affairs Division | |||
| 2 | Unmasking, The | |||
| Action (5) | ||||
| 5 | Magic of the Smith | Thaumaturgy | 1 blood | |
| Equipment (8) | ||||
| 1 | Ankara Citadel, Turkey, The | Tremere | 2 blood | |
| 1 | Bowl of Convergence | |||
| 1 | Heart of Nizchetus | 1 pool | ||
| 1 | Ivory Bow | 1 pool | ||
| 2 | Kevlar Vest | 1 pool | ||
| 1 | Palatial Estate | 2 blood | ||
| 1 | Sniper Rifle | 2 pool | ||
| Ally (11) | ||||
| 1 | Carlton Van Wyk (Hunter) | 2 pool | ||
| 9 | Nephandus (Mage) | Tremere antitribu | 2 pool | |
| 1 | Ponticulus | Tremere | 2 pool | |
| Action Modifier (11) | ||||
| 2 | Conditioning | Dominate | 1 blood | |
| 2 | Empowering the Puppet King | Dominate | 1 blood | |
| 7 | Mirror Walk | Thaumaturgy | ||
| Reaction (18) | ||||
| 9 | Deflection | Dominate | 1 blood | |
| 2 | Delaying Tactics | 1 blood | ||
| 5 | On the Qui Vive | |||
| 2 | Poison Pill | |||
| Combat (4) | ||||
| 2 | Molotov Cocktail | |||
| 2 | Target Vitals | |||
| COMMENTS | ||||
| You must be logged in to comment the decks! | ||||
![[EDIT] [EDIT]](img/edit.gif)
text
Tremere antitribu
![[THA] [THA]](img/tha2_13.gif)
Tremere
Thaumaturgy
Dominate